AT2k Design BBS Today's Callers
Today's visitors to the BBS and Website.

You are not logged in. Login here for full access privileges.

Return to Home Page Return to Home Page
Today's Callers
Call # User # Handle Node Time Baud
8 10 cozmo Ch 1 10:10am 115200
9 35 tcup Ch 1 1:12pm 115200
 
Call # NetNode Network Node Time  
249 1410000 VirtualNET Ch 1 12:00am ---
250 1410000 VirtualNET Ch 1 1:00am ---
251 1410000 VirtualNET Ch 1 2:00am ---
252 1410000 VirtualNET Ch 1 3:00am ---
253 1410000 VirtualNET Ch 1 4:00am ---
254 1410000 VirtualNET Ch 1 5:00am ---
255 1410000 VirtualNET Ch 1 6:00am ---
256 1425000 VirtualNET Ch 1 6:05am ---
257 1410000 VirtualNET Ch 1 7:00am ---
258 1410000 VirtualNET Ch 1 8:05am ---
259 1410000 VirtualNET Ch 1 9:00am ---
260 1410000 VirtualNET Ch 1 10:00am ---
261 1410000 VirtualNET Ch 1 11:00am ---
262 1410000 VirtualNET Ch 1 12:00pm ---
263 1410000 VirtualNET Ch 1 1:00pm ---
264 1410000 VirtualNET Ch 1 2:00pm ---
265 1410000 VirtualNET Ch 1 3:00pm ---
266 1410000 VirtualNET Ch 1 4:00pm ---
267 1410000 VirtualNET Ch 1 5:00pm ---
268 1410000 VirtualNET Ch 1 6:00pm ---
269 1410000 VirtualNET Ch 1 6:35pm ---
270 1410000 VirtualNET Ch 1 7:00pm ---
271 1410000 VirtualNET Ch 1 8:00pm ---
272 1410000 VirtualNET Ch 1 9:00pm ---
  BBS Calls: 2   |   Network Calls: 24   |   Total Calls Today: 26
Return to Home Page Return to Home Page


VADV-PHP
Execution Time: 0.1385 seconds

If you experience any problems with this website or need help, contact the webmaster.
VADV-PHP Copyright © 2002-2025 Steve Winn, Aspect Technologies. All Rights Reserved.
Virtual Advanced Copyright © 1995-1997 Roland De Graaf.
v2.1.250224